| Quarterly Premiums ** | |||||
|---|---|---|---|---|---|
| State | Zip Code | Single | Member & Spouse |
Member & 1 Child |
Entire Family |
| WI | 530 | $59.79 | $116.59 | $113.60 | $170.40 |
| WI | 535 to 549 | $69.51 | $135.54 | $132.07 | $198.10 |
| WI | 531 to 534 | $72.30 | $140.99 | $137.37 | $206.06 |
| IL | 600 to 606 | $80.64 | $157.25 | $153.22 | $229.82 |
| IL | 607,608,610,611 | $62.55 | $121.97 | $118.85 | $178.27 |
| IL | 609,612,613,620 to 628 | $59.79 | $116.59 | $113.60 | $170.40 |
| IL | 614 to 619 | $55.59 | $108.40 | $105.62 | $158.43 |
| ** Monthly Billing is available. Divide the premium by 3 and add $5 for administrative fee. | |||||
| View or Print a brochure and application. | Click Here for a brochure and application in acrobat format (installed on most modern computers). To apply simply click the print button, complete the application, and send it to the address above. |
|---|---|
| Contact Us using any of these options |
Morrissey Agency, Inc. 400 N. Executive Drive - Suite 302 Brookfield WI 53045 Phone: (262)784-7574 or (800)242-7232 Fax: (262)784-9233 e-mail us |